/Stainless Steel/Welded Tubes
WELDED TUBES
The stainless steel production of Marcegaglia Turkey provides a range of welded tubes round, square and rectangular.
PRODUCT RANGE | |
Min-Max. thickness (mm) | 1,00 – 5,00 |
Min-Max. diameter (mm) | 12 – 168,3 |
Min-Max. dimension (mm) | 15×15 – 80×40 |
SUPPLY CONDITIONS |
|
DIMENSIONAL TABLES / ROUND TUBES EN 10217-7
Wall thickness mm – et kalınlığı mm | |||||||||
mm | NPS | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 |
12 | 0,275 | 0,325 | 0,394 | 0,501 | |||||
14 | 0,326 | 0,385 | 0,470 | 0,601 | |||||
15 | 0,351 | 0,415 | 0,507 | 0,651 | |||||
16 | 0,376 | 0,445 | 0,545 | 0,701 | |||||
17,2 | 3/8″ | 0,406 | 0,481 | 0,590 | 0,761 | ||||
18 | 0,426 | 0,505 | 0,620 | 0,801 | |||||
20 | 0,476 | 0,565 | 0,695 | 0,901 | |||||
21,3 | 1/2″ | 0,508 | 0,604 | 0,744 | 0,967 | 1,177 | 1,375 | ||
25 | 0,601 | 0,715 | 0,883 | 1,152 | 1,409 | 1,653 | |||
26,9 | 3/4″ | 0,649 | 0,772 | 0,954 | 1,247 | 1,527 | 1,795 | ||
30 | 0,726 | 0,865 | 1,070 | 1,402 | 1,722 | 2,028 | |||
33,7 | 1″ | 0,819 | 0,977 | 1,209 | 1,588 | 1,953 | 2,306 | ||
35 | 0,851 | 1,016 | 1,258 | 1,653 | 2,035 | 2,404 | |||
38 | 0,926 | 1,106 | 1,371 | 1,803 | 2,222 | 2,629 | |||
40 | 0,977 | 1,166 | 1,446 | 1,903 | 2,348 | 2,779 | |||
42,4 | 1 1/4″ | 1,037 | 1,238 | 1,536 | 2,023 | 2,498 | 2,960 | ||
45 | 1,102 | 1,316 | 1,634 | 2,153 | 2,661 | 3,155 | |||
48,3 | 1 1/2″ | 1,184 | 1,415 | 1,758 | 2,319 | 2,867 | 3,403 | ||
50,8 | 1,247 | 1,490 | 1,852 | 2,444 | 3,024 | 3,591 | |||
60,3 | 2″ | 1,485 | 1,776 | 2,209 | 2,920 | 3,618 | 4,304 | ||
63,5 | 1,872 | 2,329 | 3,080 | 3,819 | 4,545 | ||||
75 | 2,761 | 3,656 | 4,539 | 5,409 | |||||
76,1 | 2 1/2″ | 2,802 | 3,711 | 4,607 | 5,491 | ||||
88,9 | 3″ | 3,283 | 4,352 | 5,409 | 6,453 | 8,504 | |||
101,6 | 3,760 | 4,988 | 6,204 | 7,407 | 9,776 | ||||
114,3 | 4″ | 4,237 | 5,624 | 6,999 | 8,361 | 11,048 | 13,684 | ||
127 | 4,714 | 6,260 | 7,794 | 9,315 | 12,320 | 15,274 | |||
139,7 | 5″ | 6,896 | 8,589 | 10,269 | 13,592 | 16,864 | |||
168,3 | 6″ | 8,328 | 10,379 | 12,417 | 16,456 | 20,445 |
DIMENSIONAL TABLES / ROUND TUBES EN 10296/A 554
Wall thickness mm – et kalınlığı mm | ||||||
mm | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 |
15,9 | 0,373 | 0,442 | 0,541 | 0,696 | ||
19,05 | 0,452 | 0,536 | 0,659 | 0,854 | ||
20 | 0,476 | 0,565 | 0,695 | 0,901 | ||
25 | 0,601 | 0,715 | 0,883 | 1,152 | ||
30 | 0,726 | 0,865 | 1,070 | 1,402 | ||
31,8 | 0,771 | 0,919 | 1,138 | 1,492 | ||
35 | 0,851 | 1,016 | 1,258 | 1,653 | ||
38,1 | 0,929 | 1,109 | 1,375 | 1,808 | 2,229 | 2,637 |
40 | 0,977 | 1,166 | 1,446 | 1,903 | 2,348 | 2,779 |
42,4 | 1,037 | 1,238 | 1,536 | 2,023 | 2,498 | 2,960 |
48,3 | 1,184 | 1,415 | 1,758 | 2,319 | 2,867 | 3,403 |
50,8 | 1,247 | 1,490 | 1,852 | 2,444 | 3,024 | 3,591 |
60,3 | 1,485 | 1,776 | 2,209 | 2,920 | 3,618 | 4,304 |
63,5 | 1,872 | 2,329 | 3,080 | 3,819 | 4,545 | |
76,1 | 2,251 | 2,802 | 3,711 | 4,607 | 5,491 |
MAIN MANUFACTURING STANDARDS OF
STAINLESS STEEL WELDED TUBES
STAINLESS STEEL WELDED TUBES
PROCESS PIPES FOR FLUIDS
MANUFACTURING STANDARD | PRODUCT DESIGNATION |
EN 10217-7, (A 270), (DIN 11850) | Process pipes for the food and dairy industry |
EN 10217-7, (DVGW GW541) | Process pipes for drinkable water and press fitting |
EN 10217-7, EN 10312 | Process pipes for water treatment |
EN 10217-7 | Process pipes for the pulp and paper sector |
EN 10217-7, (AD 2000 W2/W10), (PED 97/23) | Process pipes for chemical applications |
EN 10217-7, (DIN 11866) | Process pipes for pharmaceutical applications |
EN 10217-7, (A 312 / A 778) | Process pipes for oil and gas applications |
MECHANICAL APPLICATIONS
MANUFACTURING STANDARD | PRODUCT DESIGNATION |
EN 10296, EN 10217-7 | Round tubes for pumps and cylinders |
EN 10217-7 | Round tubes for elbows and fittings |
EN 10217-7 | Round tubes for heat resistances |
HEAT TREATMENT
MANUFACTURING STANDARD | PRODUCT DESIGNATION |
ASTM A 803 / A 803M – 03 ASTM A688 / A 688M – 04 | Ferritic feedwater heater tubesAustenitic feedwater heater tubes |
EN 10217-7, (A 249) (AD 2000 W2/W10). (PED 97/23) | Round tubes for heat exchangers |
EN 10296 EN 10217-7 | Round tubes for evaporators for the sugar industry |
EN 10217-7 (AD 2000 W2/W10) | Round tubes for pressure vessels |
EN 10217-7 | Tubes for boilers |
CONSTRUCTION
MANUFACTURING STANDARD | PRODUCT DESIGNATION |
EN 10296 (A 554) | Construction round tubes and box sections |
ORNAMENTAL
MANUFACTURING STANDARD | PRODUCT DESIGNATION |
EN 10296 (A 554) | Ornamental round tubes and box sections |
AUTOMOTIVE
MANUFACTURING STANDARD | PRODUCT DESIGNATION |
EN 10296, (A 554) | Round tubes for automotive, exhaust systems |
EN 10296, (A 554) | Round tubes for automotive, hydroforming appliance |
EN 10296, (A 554) | Round tubes and box sections for automotive frame construction |