/Stainless Steel/Welded Tubes
WELDED TUBES
The stainless steel production of Marcegaglia Turkey provides a range of welded tubes round, square and rectangular.
PRODUCT RANGE | |
Min-Max. thickness (mm) | 1,00 – 3,00 |
Min-Max. diameter (mm) | 16 – 63,5 |
Min-Max. dimension (mm) | 20×20 – 80×20 |
SUPPLY CONDITIONS |
|
DIMENSIONAL TABLES
PRODUCT RANGE | ||||
OD (mm) | Thickness (mm) | |||
1 | 1,2 | 1,5 | 2 | |
16 | • | • | • | |
20 | • | • | ||
25 | • | • | • | |
30 | • | • | ||
32 | • | • | • | |
38 | • | • | ||
40 | • | • | ||
42,4 | • | • | • | |
48,3 | • | • | • | |
50,8 | • | • | • | |
60,3 | • | • | • | |
63,5 | • | • | • |
PRODUCT RANGE | |||||
Dimension (mm) |
Thickness (mm) | ||||
1 | 1,2 | 1,5 | 2 | 3 | |
20×20 | • | • | • | • | |
25×25 | • | • | • | • | |
30×30 | • | • | • | • | • |
30×10 | • | • | |||
30×20 | • | • | |||
40×40 | • | • | • | • | • |
40×10 | • | • | |||
40×20 | • | • | • | ||
50×10 | • | • | |||
50×30 | • | • | • | ||
50×50 | • | • | • | • | |
60×20 | • | • | • | ||
60×40 | • | • | • | • | |
80×20 | • | • | • |
MAIN MANUFACTURING STANDARDS OF
STAINLESS STEEL WELDED TUBES
STAINLESS STEEL WELDED TUBES
PROCESS PIPES FOR FLUIDS
MANUFACTURING STANDARD | PRODUCT DESIGNATION |
EN 10217-7, (A 270), (DIN 11850) | Process pipes for the food and dairy industry |
EN 10217-7, (DVGW GW541) | Process pipes for drinkable water and press fitting |
EN 10217-7, EN 10312 | Process pipes for water treatment |
EN 10217-7 | Process pipes for the pulp and paper sector |
EN 10217-7, (AD 2000 W2/W10), (PED 97/23) | Process pipes for chemical applications |
EN 10217-7, (DIN 11866) | Process pipes for pharmaceutical applications |
EN 10217-7, (A 312 / A 778) | Process pipes for oil and gas applications |
MECHANICAL APPLICATIONS
MANUFACTURING STANDARD | PRODUCT DESIGNATION |
EN 10296, EN 10217-7 | Round tubes for pumps and cylinders |
EN 10217-7 | Round tubes for elbows and fittings |
EN 10217-7 | Round tubes for heat resistances |
HEAT TREATMENT
MANUFACTURING STANDARD | PRODUCT DESIGNATION |
ASTM A 803 / A 803M – 03 ASTM A688 / A 688M – 04 | Ferritic feedwater heater tubesAustenitic feedwater heater tubes |
EN 10217-7, (A 249) (AD 2000 W2/W10). (PED 97/23) | Round tubes for heat exchangers |
EN 10296 EN 10217-7 | Round tubes for evaporators for the sugar industry |
EN 10217-7 (AD 2000 W2/W10) | Round tubes for pressure vessels |
EN 10217-7 | Tubes for boilers |
CONSTRUCTION
MANUFACTURING STANDARD | PRODUCT DESIGNATION |
EN 10296 (A 554) | Construction round tubes and box sections |
ORNAMENTAL
MANUFACTURING STANDARD | PRODUCT DESIGNATION |
EN 10296 (A 554) | Ornamental round tubes and box sections |
AUTOMOTIVE
MANUFACTURING STANDARD | PRODUCT DESIGNATION |
EN 10296, (A 554) | Round tubes for automotive, exhaust systems |
EN 10296, (A 554) | Round tubes for automotive, hydroforming appliance |
EN 10296, (A 554) | Round tubes and box sections for automotive frame construction |